| 9 listings meet your search criteria. | Viewing 1 - 9 |
|
|
||||||
|
|
|
|||||||
| Title | Status | City | Province | Price | |
|---|---|---|---|---|---|
| SOLD | Cobble Hill | BC | $599,000 | ||
| SOLD | Cobble Hill | BC | $735,000 | ||
| ACTIVE | Cobble Hill | BC | $269,000 | ||
| ACTIVE | Cobble Hill | BC | $649,000 | ||
| ACTIVE | Cobble Hill | BC | $614,400 | ||
| ACTIVE | Cobble Hill | BC | $469,900 | ||
| ACTIVE | DuncanB | BC | $395,000 | ||
| ACTIVE | Chemainus | BC | $139,900 | ||
| ACTIVE | Duncan | BC | $274,900 | ||
